Usage Statistics for compasspartners.com.au

Summary Period: May 2009
Generated 01-Jun-2009 02:16 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 19155
Total Files 17408
Total Pages 17969
Total Visits 3103
Total KBytes 57059
Total Unique Sites 483
Total Unique URLs 652
Total Unique Referrers 469
Total Unique User Agents 253
. Avg Max
Hits per Hour 25 1041
Hits per Day 617 2135
Files per Day 561 2089
Pages per Day 579 2043
Visits per Day 100 168
KBytes per Day 1841 3770
Hits by Response Code
Code 200 - OK 17408
Code 206 - Partial Content 22
Code 301 - Moved Permanently 517
Code 304 - Not Modified 142
Code 400 - Bad Request 12
Code 403 - Forbidden 14
Code 404 - Not Found 1039
Code 501 - Not Implemented 1

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 503 2.63% 323 1.86% 469 2.61% 80 2.58% 40 8.28% 1732 3.04%
2 233 1.22% 81 0.47% 201 1.12% 55 1.77% 34 7.04% 544 0.95%
3 192 1.00% 185 1.06% 187 1.04% 32 1.03% 17 3.52% 404 0.71%
4 552 2.88% 507 2.91% 524 2.92% 162 5.22% 45 9.32% 3260 5.71%
5 380 1.98% 347 1.99% 352 1.96% 120 3.87% 45 9.32% 1205 2.11%
6 819 4.28% 735 4.22% 758 4.22% 132 4.25% 48 9.94% 2977 5.22%
7 366 1.91% 331 1.90% 326 1.81% 73 2.35% 41 8.49% 1617 2.83%
8 574 3.00% 493 2.83% 550 3.06% 122 3.93% 43 8.90% 1196 2.10%
9 1062 5.54% 921 5.29% 979 5.45% 168 5.41% 63 13.04% 2126 3.73%
10 682 3.56% 630 3.62% 656 3.65% 103 3.32% 41 8.49% 1450 2.54%
11 2135 11.15% 2089 12.00% 2043 11.37% 131 4.22% 57 11.80% 3770 6.61%
12 1222 6.38% 1190 6.84% 1196 6.66% 161 5.19% 41 8.49% 2126 3.73%
13 1337 6.98% 1305 7.50% 1306 7.27% 90 2.90% 52 10.77% 2568 4.50%
14 869 4.54% 834 4.79% 838 4.66% 67 2.16% 42 8.70% 2213 3.88%
15 330 1.72% 254 1.46% 268 1.49% 79 2.55% 47 9.73% 1722 3.02%
16 212 1.11% 162 0.93% 172 0.96% 61 1.97% 46 9.52% 1505 2.64%
17 327 1.71% 255 1.46% 278 1.55% 99 3.19% 63 13.04% 1343 2.35%
18 1870 9.76% 1827 10.50% 1830 10.18% 89 2.87% 40 8.28% 3177 5.57%
19 282 1.47% 239 1.37% 251 1.40% 84 2.71% 41 8.49% 1427 2.50%
20 323 1.69% 285 1.64% 283 1.57% 84 2.71% 46 9.52% 1968 3.45%
21 478 2.50% 416 2.39% 420 2.34% 120 3.87% 35 7.25% 2080 3.64%
22 479 2.50% 418 2.40% 446 2.48% 135 4.35% 42 8.70% 1550 2.72%
23 425 2.22% 386 2.22% 402 2.24% 111 3.58% 33 6.83% 1746 3.06%
24 290 1.51% 250 1.44% 259 1.44% 66 2.13% 36 7.45% 786 1.38%
25 439 2.29% 393 2.26% 399 2.22% 84 2.71% 41 8.49% 2691 4.72%
26 590 3.08% 551 3.17% 556 3.09% 133 4.29% 45 9.32% 1825 3.20%
27 517 2.70% 477 2.74% 483 2.69% 134 4.32% 41 8.49% 1936 3.39%
28 450 2.35% 420 2.41% 427 2.38% 95 3.06% 35 7.25% 1493 2.62%
29 393 2.05% 358 2.06% 345 1.92% 93 3.00% 34 7.04% 1408 2.47%
30 420 2.19% 376 2.16% 390 2.17% 94 3.03% 39 8.07% 1447 2.54%
31 404 2.11% 370 2.13% 375 2.09% 87 2.80% 35 7.25% 1765 3.09%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1048 5.47% 31 979 5.62% 32 999 5.56% 109 3392 5.94%
1 15 476 2.48% 14 448 2.57% 14 450 2.50% 81 2509 4.40%
2 14 462 2.41% 13 420 2.41% 13 423 2.35% 51 1581 2.77%
3 24 744 3.88% 22 703 4.04% 22 708 3.94% 47 1465 2.57%
4 22 705 3.68% 21 660 3.79% 21 654 3.64% 66 2040 3.58%
5 38 1183 6.18% 35 1091 6.27% 34 1078 6.00% 266 8255 14.47%
6 30 951 4.96% 27 845 4.85% 28 885 4.93% 76 2360 4.14%
7 29 916 4.78% 25 790 4.54% 28 871 4.85% 84 2591 4.54%
8 17 556 2.90% 16 509 2.92% 16 522 2.91% 59 1833 3.21%
9 24 746 3.89% 22 706 4.06% 21 675 3.76% 59 1826 3.20%
10 37 1173 6.12% 36 1118 6.42% 36 1139 6.34% 72 2228 3.91%
11 56 1740 9.08% 51 1607 9.23% 54 1700 9.46% 114 3542 6.21%
12 27 840 4.39% 24 770 4.42% 25 793 4.41% 71 2204 3.86%
13 23 730 3.81% 21 652 3.75% 20 650 3.62% 66 2035 3.57%
14 18 568 2.97% 16 521 2.99% 16 521 2.90% 50 1565 2.74%
15 20 620 3.24% 17 534 3.07% 18 559 3.11% 43 1345 2.36%
16 17 548 2.86% 15 490 2.81% 16 505 2.81% 39 1204 2.11%
17 25 785 4.10% 20 627 3.60% 23 738 4.11% 85 2649 4.64%
18 20 645 3.37% 18 583 3.35% 19 590 3.28% 49 1520 2.66%
19 21 654 3.41% 18 576 3.31% 19 596 3.32% 64 1980 3.47%
20 22 695 3.63% 19 611 3.51% 21 661 3.68% 72 2239 3.92%
21 25 786 4.10% 23 737 4.23% 24 748 4.16% 75 2312 4.05%
22 27 839 4.38% 24 749 4.30% 26 807 4.49% 80 2492 4.37%
23 24 745 3.89% 22 682 3.92% 22 697 3.88% 61 1892 3.32%

Top 30 of 652 Total URLs
# Hits KBytes URL
1 15536 81.11% 20479 35.89% /
2 125 0.65% 11112 19.47% /webalizer/usage_200905.html
3 55 0.29% 621 1.09% /modlogan/
4 53 0.28% 351 0.61% /images/
5 49 0.26% 24 0.04% /BTN
6 37 0.19% 316 0.55% /webalizer/
7 32 0.17% 355 0.62% /cp/
8 32 0.17% 2891 5.07% /webalizer/usage_200811.html
9 23 0.12% 4 0.01% /icons/back.gif
10 21 0.11% 3 0.01% /icons/blank.gif
11 21 0.11% 4 0.01% /icons/folder.gif
12 21 0.11% 4 0.01% /icons/sound2.gif
13 19 0.10% 28 0.05% /mail.aeroapps.com.au.cer
14 16 0.08% 8 0.01% /modlogan/modlogan.css
15 11 0.06% 1027 1.80% /webalizer/usage_200706.html
16 10 0.05% 51 0.09% /images/cp/our_services.html
17 10 0.05% 6 0.01% /images/cp/text.css
18 10 0.05% 1003 1.76% /webalizer/usage_200709.html
19 9 0.05% 77 0.13% /images/cp/
20 9 0.05% 21 0.04% /modlogan/m_usage_200708_000_000.html
21 9 0.05% 24 0.04% /modlogan/m_usage_200711_000_000.html
22 9 0.05% 18 0.03% /modlogan/m_usage_200803_000_000.html
23 9 0.05% 22 0.04% /modlogan/m_usage_200803_000_002.html
24 9 0.05% 853 1.49% /webalizer/usage_200707.html
25 9 0.05% 882 1.54% /webalizer/usage_200904.html
26 8 0.04% 24 0.04% /modlogan/m_usage_200612_004_004.html
27 8 0.04% 21 0.04% /modlogan/m_usage_200709_000_000.html
28 8 0.04% 18 0.03% /modlogan/m_usage_200710_000_000.html
29 8 0.04% 21 0.04% /modlogan/m_usage_200801_001_002.html
30 8 0.04% 18 0.03% /modlogan/m_usage_200802_000_000.html

Top 10 of 652 Total URLs By KBytes
# Hits KBytes URL
1 15536 81.11% 20479 35.89% /
2 125 0.65% 11112 19.47% /webalizer/usage_200905.html
3 32 0.17% 2891 5.07% /webalizer/usage_200811.html
4 11 0.06% 1027 1.80% /webalizer/usage_200706.html
5 10 0.05% 1003 1.76% /webalizer/usage_200709.html
6 9 0.05% 882 1.54% /webalizer/usage_200904.html
7 7 0.04% 875 1.53% /webalizer/usage_200704.html
8 7 0.04% 868 1.52% /webalizer/usage_200901.html
9 7 0.04% 853 1.49% /webalizer/usage_200809.html
10 9 0.05% 853 1.49% /webalizer/usage_200707.html

Top 10 of 476 Total Entry Pages
# Hits Visits URL
1 15536 81.11% 1882 62.84% /
2 125 0.65% 81 2.70% /webalizer/usage_200905.html
3 49 0.26% 27 0.90% /BTN
4 55 0.29% 25 0.83% /modlogan/
5 32 0.17% 21 0.70% /webalizer/usage_200811.html
6 53 0.28% 17 0.57% /images/
7 32 0.17% 12 0.40% /cp/
8 10 0.05% 10 0.33% /images/cp/our_services.html
9 37 0.19% 9 0.30% /webalizer/
10 11 0.06% 9 0.30% /webalizer/usage_200706.html

Top 10 of 481 Total Exit Pages
# Hits Visits URL
1 15536 81.11% 1873 62.29% /
2 125 0.65% 80 2.66% /webalizer/usage_200905.html
3 55 0.29% 33 1.10% /modlogan/
4 53 0.28% 26 0.86% /images/
5 49 0.26% 24 0.80% /BTN
6 32 0.17% 20 0.67% /webalizer/usage_200811.html
7 32 0.17% 18 0.60% /cp/
8 37 0.19% 18 0.60% /webalizer/
9 10 0.05% 10 0.33% /images/cp/our_services.html
10 11 0.06% 9 0.30% /webalizer/usage_200706.html

Top 30 of 483 Total Sites
# Hits Files KBytes Visits Hostname
1 4975 25.97% 4975 28.58% 6700 11.74% 185 5.96% server11.servera.info
2 1625 8.48% 1625 9.33% 2188 3.84% 1 0.03% 94.103.231.16
3 745 3.89% 745 4.28% 995 1.74% 4 0.13% rl306.1blu.de
4 694 3.62% 694 3.99% 935 1.64% 176 5.67% crous-heliotropes-214-251.u-strasbg.fr
5 637 3.33% 637 3.66% 858 1.50% 190 6.12% pool-71-177-121-48.lsanca.fios.verizon.net
6 527 2.75% 527 3.03% 1403 2.46% 75 2.42% 616817.ds.nac.net
7 494 2.58% 494 2.84% 665 1.17% 59 1.90% pluto.4dwebhosting.com
8 478 2.50% 478 2.75% 644 1.13% 56 1.80% arrow.axdhosting.com
9 446 2.33% 446 2.56% 601 1.05% 64 2.06% dingo.hostrack.com
10 401 2.09% 401 2.30% 540 0.95% 55 1.77% 204.14.110.100
11 381 1.99% 381 2.19% 2903 5.09% 86 2.77% 35165.ds.nac.net
12 368 1.92% 281 1.61% 4318 7.57% 234 7.54% crawl-66-249-71-133.googlebot.com
13 364 1.90% 364 2.09% 490 0.86% 55 1.77% blizzard.ionhosting.com
14 320 1.67% 320 1.84% 431 0.76% 320 10.31% 123.125.64.38
15 305 1.59% 305 1.75% 0 0.00% 1 0.03% 64.18.83.133
16 253 1.32% 0 0.00% 83 0.15% 6 0.19% d-216-137-3-212.batelnet.bs
17 253 1.32% 253 1.45% 344 0.60% 4 0.13% ws004.20081211131614.clnt.kht.ru
18 234 1.22% 234 1.34% 315 0.55% 68 2.19% king.host-care.com
19 200 1.04% 200 1.15% 267 0.47% 1 0.03% 195.116.69.240
20 200 1.04% 200 1.15% 267 0.47% 1 0.03% 200-138-197-250.fnsce303.ipd.brasiltelecom.net.br
21 200 1.04% 200 1.15% 269 0.47% 1 0.03% 59.56.177.20
22 200 1.04% 200 1.15% 267 0.47% 1 0.03% 80.75.2.146
23 200 1.04% 200 1.15% 267 0.47% 1 0.03% corporat200-93149124.sta.etb.net.co
24 191 1.00% 191 1.10% 257 0.45% 2 0.06% 121.52.148.30.pern.pk
25 182 0.95% 96 0.55% 3522 6.17% 96 3.09% crawl-66-249-71-219.googlebot.com
26 150 0.78% 0 0.00% 49 0.09% 4 0.13% d-216-137-1-193.batelnet.bs
27 121 0.63% 121 0.70% 163 0.29% 2 0.06% 95-107-40-222.dsl.orel.ru
28 100 0.52% 100 0.57% 135 0.24% 14 0.45% fuzzy.cirtexhosting.com
29 97 0.51% 89 0.51% 869 1.52% 1 0.03% ks357052.kimsufi.com
30 90 0.47% 50 0.29% 722 1.27% 45 1.45% llf531016.crawl.yahoo.net

Top 10 of 483 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4975 25.97% 4975 28.58% 6700 11.74% 185 5.96% server11.servera.info
2 368 1.92% 281 1.61% 4318 7.57% 234 7.54% crawl-66-249-71-133.googlebot.com
3 182 0.95% 96 0.55% 3522 6.17% 96 3.09% crawl-66-249-71-219.googlebot.com
4 381 1.99% 381 2.19% 2903 5.09% 86 2.77% 35165.ds.nac.net
5 1625 8.48% 1625 9.33% 2188 3.84% 1 0.03% 94.103.231.16
6 41 0.21% 39 0.22% 1822 3.19% 2 0.06% ns1.localdedicated.com
7 39 0.20% 39 0.22% 1414 2.48% 11 0.35% 77.35.160.69
8 527 2.75% 527 3.03% 1403 2.46% 75 2.42% 616817.ds.nac.net
9 75 0.39% 35 0.20% 1361 2.39% 17 0.55% crawl2.nat.svl.searchme.com
10 36 0.19% 22 0.13% 1289 2.26% 19 0.61% msnbot-65-55-105-206.search.msn.com

Top 30 of 469 Total Referrers
# Hits Referrer
1 3374 17.61% - (Direct Request)
2 1219 6.36% http://google.com/search
3 1000 5.22% http://www.google.com/search
4 374 1.95% http://tinyurl.com/arabserverfiles
5 305 1.59% http://forum.progressive-seduction.com/index.php
6 296 1.55% http://xxx.toprevenue.net/
7 282 1.47% http://freesexporn.toprevenue.net/
8 282 1.47% http://livesexcams.toprevenue.net/
9 252 1.32% http://pharmacy.onlinehostlocation.com/
10 246 1.28% http://javachess.laadhari.com
11 224 1.17% http://www.webwombat.com.au/
12 221 1.15% http://cialisviagra.onlinehostlocation.com/
13 206 1.08% http://assparadereview.info/
14 200 1.04% http://roundandbrownreview.info/
15 194 1.01% http://tinyurl.com/fistingmap
16 191 1.00% http://tinyurl.com/livecamsexmap
17 173 0.90% http://pharmacyl.specialhostingspot.com/
18 172 0.90% http://fistandsquirt.pornlivenews.com/
19 161 0.84% http://pussy-fisting.pornlivenews.com/
20 160 0.84% http://bigassparade.info/
21 156 0.81% http://ed-pills.mediaplace.biz/
22 148 0.77% http://open24h.mediaplace.biz/
23 139 0.73% http://pussy-squirting.pornlivenews.com/
24 137 0.72% http://pussy-fisting.xxx88web.com/
25 136 0.71% http://milf-hunter.hotnudegranny-review.com/
26 135 0.70% http://zewuavlv.dnip.net/rwsm8f2c6.html
27 132 0.69% http://www.pussy.org/cgi-bin/atx/out.cgi
28 131 0.68% http://lasletras.com/index.php
29 131 0.68% http://viagra-cialis.freehostp.com/
30 130 0.68% http://tinyurl.com/arabsexfile

Top 20 of 84 Total Search Strings
# Hits Search String
1 134 6.12% washington state physical maps
2 100 4.57% new york city hospitals
3 100 4.57% new york state mail order trees
4 100 4.57% texas amendment of articles of incorporation
5 100 4.57% texas population density map
6 100 4.57% texas pork producers
7 100 4.57% washington dc limousine company
8 100 4.57% washington state local sales tax table
9 97 4.43% texas station.com
10 96 4.38% no prescription pharmacy online pharmacy pharmacies
11 95 4.34% viagra cialis levitra generic viagra buy viagra online cheap
12 93 4.25% anal sex anal porn pictures movies teen anal sex porn
13 92 4.20% oregon direct tv dealer
14 91 4.16% arab porn arab sex arabic porn pictures arabian sex arab tits
15 91 4.16% fisting squirting free fisting pictures squirting movies
16 90 4.11% xxx pussylesbian fisting anal fisting lesbians pictures movies
17 88 4.02% free sex pictures free sex movies free porn pictures free porn
18 86 3.93% xxx squirting squirting pussy female squirting squirting orgasm
19 49 2.24% ohio township map
20 46 2.10% new york city cross streets

Top 15 of 253 Total User Agents
# Hits User Agent
1 3654 19.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2493 13.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
3 746 3.89% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
4 699 3.65% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.0.5) Gecko/200812
5 689 3.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 564 2.94% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
7 538 2.81% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
8 383 2.00% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 335 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 315 1.64% www.webwombat.com.au
11 303 1.58% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 303 1.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 263 1.37% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 231 1.21% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
15 228 1.19% Mozilla/4.0 (compatible; AmigaOS; Chimera)

Usage by Country for May 2009

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 9153 47.78% 8959 51.46% 15846 27.77% Unresolved/Unknown
2 4348 22.70% 3499 20.10% 26797 46.96% US Commercial
3 2140 11.17% 2005 11.52% 8891 15.58% Network
4 799 4.17% 781 4.49% 1500 2.63% Germany
5 699 3.65% 699 4.02% 941 1.65% France
6 466 2.43% 0 0.00% 152 0.27% Bahamas
7 398 2.08% 398 2.29% 661 1.16% Russian Federation
8 201 1.05% 201 1.15% 392 0.69% Brazil
9 200 1.04% 200 1.15% 267 0.47% Colombia
10 191 1.00% 191 1.10% 257 0.45% Pakistan
11 142 0.74% 137 0.79% 254 0.44% Poland
12 103 0.54% 103 0.59% 139 0.24% Netherlands
13 85 0.44% 84 0.48% 238 0.42% Bulgaria
14 69 0.36% 69 0.40% 92 0.16% Chile
15 56 0.29% 24 0.14% 42 0.07% Australia
16 52 0.27% 52 0.30% 70 0.12% Viet Nam
17 10 0.05% 0 0.00% 15 0.03% Non-Profit Organization
18 8 0.04% 4 0.02% 11 0.02% Seychelles
19 6 0.03% 3 0.02% 5 0.01% Italy
20 5 0.03% 5 0.03% 2 0.00% Czech Republic
21 4 0.02% 0 0.00% 6 0.01% Sweden
22 3 0.02% 3 0.02% 5 0.01% China
23 3 0.02% 0 0.00% 5 0.01% Korea (South)
24 2 0.01% 2 0.01% 3 0.00% Cote D'Ivoire (Ivory Coast)
25 2 0.01% 1 0.01% 3 0.01% Finland
26 2 0.01% 2 0.01% 4 0.01% Hungary
27 2 0.01% 2 0.01% 4 0.01% India
28 2 0.01% 2 0.01% 247 0.43% Japan
29 1 0.01% 1 0.01% 21 0.04% Greece
30 1 0.01% 1 0.01% 123 0.22% Mexico


Generated by Webalizer Version 2.01