Usage Statistics for compasspartners.com.au

Summary Period: July 2010
Generated 01-Aug-2010 02:18 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 19251
Total Files 16734
Total Pages 17284
Total Visits 4005
Total KBytes 108417
Total Unique Sites 695
Total Unique URLs 806
Total Unique Referrers 664
Total Unique User Agents 276
. Avg Max
Hits per Hour 25 349
Hits per Day 621 1243
Files per Day 539 1157
Pages per Day 557 1184
Visits per Day 129 243
KBytes per Day 3497 11076
Hits by Response Code
Code 200 - OK 16734
Code 206 - Partial Content 2
Code 301 - Moved Permanently 31
Code 304 - Not Modified 349
Code 400 - Bad Request 4
Code 403 - Forbidden 59
Code 404 - Not Found 2056
Code 405 - Method Not Allowed 15
Code 501 - Not Implemented 1

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 1092 5.67% 1029 6.15% 1054 6.10% 129 3.22% 76 10.94% 4387 4.05%
2 1102 5.72% 1026 6.13% 959 5.55% 202 5.04% 85 12.23% 6709 6.19%
3 1108 5.76% 1001 5.98% 1060 6.13% 198 4.94% 88 12.66% 3561 3.28%
4 865 4.49% 780 4.66% 818 4.73% 127 3.17% 88 12.66% 11076 10.22%
5 541 2.81% 450 2.69% 486 2.81% 137 3.42% 102 14.68% 1980 1.83%
6 486 2.52% 397 2.37% 415 2.40% 176 4.39% 137 19.71% 2761 2.55%
7 11 0.06% 7 0.04% 8 0.05% 8 0.20% 10 1.44% 19 0.02%
8 407 2.11% 322 1.92% 365 2.11% 98 2.45% 69 9.93% 2248 2.07%
9 392 2.04% 305 1.82% 332 1.92% 175 4.37% 104 14.96% 2414 2.23%
10 502 2.61% 376 2.25% 395 2.29% 128 3.20% 83 11.94% 6296 5.81%
11 540 2.81% 489 2.92% 506 2.93% 154 3.85% 83 11.94% 2841 2.62%
12 256 1.33% 221 1.32% 212 1.23% 145 3.62% 90 12.95% 756 0.70%
13 776 4.03% 711 4.25% 730 4.22% 170 4.24% 92 13.24% 2803 2.59%
14 636 3.30% 541 3.23% 591 3.42% 162 4.04% 100 14.39% 2450 2.26%
15 1243 6.46% 1157 6.91% 1184 6.85% 243 6.07% 99 14.24% 4379 4.04%
16 657 3.41% 595 3.56% 612 3.54% 168 4.19% 100 14.39% 2532 2.34%
17 1053 5.47% 988 5.90% 1021 5.91% 223 5.57% 85 12.23% 2658 2.45%
18 749 3.89% 692 4.14% 721 4.17% 128 3.20% 82 11.80% 1576 1.45%
19 435 2.26% 388 2.32% 403 2.33% 108 2.70% 73 10.50% 2047 1.89%
20 1161 6.03% 996 5.95% 1006 5.82% 119 2.97% 84 12.09% 7999 7.38%
21 643 3.34% 591 3.53% 586 3.39% 110 2.75% 71 10.22% 1594 1.47%
22 787 4.09% 470 2.81% 597 3.45% 97 2.42% 76 10.94% 6832 6.30%
23 290 1.51% 207 1.24% 244 1.41% 106 2.65% 77 11.08% 1686 1.56%
24 149 0.77% 96 0.57% 113 0.65% 97 2.42% 80 11.51% 1102 1.02%
25 636 3.30% 592 3.54% 507 2.93% 96 2.40% 86 12.37% 7680 7.08%
26 606 3.15% 426 2.55% 452 2.62% 106 2.65% 80 11.51% 6536 6.03%
27 153 0.79% 97 0.58% 111 0.64% 100 2.50% 85 12.23% 1237 1.14%
28 470 2.44% 410 2.45% 423 2.45% 77 1.92% 74 10.65% 4385 4.04%
29 123 0.64% 79 0.47% 82 0.47% 71 1.77% 74 10.65% 1082 1.00%
30 1062 5.52% 1016 6.07% 1012 5.86% 90 2.25% 85 12.23% 3357 3.10%
31 320 1.66% 279 1.67% 279 1.61% 83 2.07% 77 11.08% 1434 1.32%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 827 4.30% 23 717 4.28% 23 742 4.29% 77 2397 2.21%
1 28 889 4.62% 25 797 4.76% 26 835 4.83% 72 2230 2.06%
2 30 959 4.98% 24 758 4.53% 25 792 4.58% 200 6210 5.73%
3 27 865 4.49% 25 786 4.70% 26 814 4.71% 141 4376 4.04%
4 31 964 5.01% 28 890 5.32% 29 920 5.32% 173 5356 4.94%
5 27 849 4.41% 23 726 4.34% 24 768 4.44% 340 10543 9.72%
6 33 1030 5.35% 30 951 5.68% 31 979 5.66% 104 3210 2.96%
7 25 791 4.11% 23 734 4.39% 18 565 3.27% 103 3186 2.94%
8 27 864 4.49% 25 790 4.72% 26 818 4.73% 129 3998 3.69%
9 23 742 3.85% 16 509 3.04% 17 533 3.08% 107 3316 3.06%
10 29 920 4.78% 24 767 4.58% 24 774 4.48% 297 9219 8.50%
11 26 829 4.31% 24 769 4.60% 25 788 4.56% 163 5041 4.65%
12 31 974 5.06% 28 896 5.35% 29 911 5.27% 55 1710 1.58%
13 21 656 3.41% 18 569 3.40% 19 591 3.42% 101 3138 2.89%
14 16 502 2.61% 13 419 2.50% 14 441 2.55% 74 2300 2.12%
15 24 751 3.90% 19 598 3.57% 19 619 3.58% 116 3604 3.32%
16 34 1057 5.49% 30 960 5.74% 32 1003 5.80% 295 9146 8.44%
17 24 758 3.94% 21 652 3.90% 22 693 4.01% 71 2190 2.02%
18 24 748 3.89% 20 623 3.72% 21 666 3.85% 164 5085 4.69%
19 18 584 3.03% 15 490 2.93% 16 521 3.01% 90 2791 2.57%
20 14 442 2.30% 12 372 2.22% 12 398 2.30% 36 1105 1.02%
21 15 466 2.42% 12 402 2.40% 13 421 2.44% 52 1610 1.48%
22 24 758 3.94% 19 603 3.60% 22 712 4.12% 198 6130 5.65%
23 33 1026 5.33% 30 956 5.71% 31 980 5.67% 340 10525 9.71%

Top 30 of 806 Total URLs
# Hits KBytes URL
1 12312 63.96% 14692 13.55% /
2 1197 6.22% 21847 20.15% /webalizer/usage_200912.html
3 187 0.97% 238 0.22% http://www.compasspartners.com.au
4 98 0.51% 10576 9.75% /webalizer/usage_201007.html
5 89 0.46% 113 0.10% http://compasspartners.com.au
6 76 0.39% 36 0.03% /BTN
7 58 0.30% 560 0.52% /cp/
8 49 0.25% 877 0.81% /modlogan/
9 48 0.25% 314 0.29% /images/
10 47 0.24% 467 0.43% /webalizer/
11 27 0.14% 14 0.01% /modlogan/modlogan.css
12 24 0.12% 34 0.03% /mail.aeroapps.com.au.cer
13 22 0.11% 10 0.01% /cp/scripts/
14 20 0.10% 135 0.12% /images/cp/
15 18 0.09% 119 0.11% /images/cp/content.html
16 18 0.09% 49 0.05% /modlogan/m_usage_200708_000_000.html
17 17 0.09% 46 0.04% /modlogan/m_usage_200705_000_000.html
18 17 0.09% 43 0.04% /modlogan/m_usage_200806_000_000.html
19 17 0.09% 1776 1.64% /webalizer/usage_200707.html
20 16 0.08% 3 0.00% /icons/back.gif
21 16 0.08% 45 0.04% /modlogan/m_usage_200609_000_000.html
22 16 0.08% 43 0.04% /modlogan/m_usage_200610_000_000.html
23 16 0.08% 43 0.04% /modlogan/m_usage_200706_000_000.html
24 15 0.08% 14 0.01% /images/cp/stroke.html
25 15 0.08% 37 0.03% /modlogan/m_usage_200611_000_000.html
26 15 0.08% 43 0.04% /modlogan/m_usage_200612_000_000.html
27 15 0.08% 43 0.04% /modlogan/m_usage_200702_000_000.html
28 15 0.08% 37 0.03% /modlogan/m_usage_200707_000_000.html
29 15 0.08% 43 0.04% /modlogan/m_usage_200710_000_000.html
30 15 0.08% 34 0.03% /modlogan/m_usage_200803_000_000.html

Top 10 of 806 Total URLs By KBytes
# Hits KBytes URL
1 1197 6.22% 21847 20.15% /webalizer/usage_200912.html
2 12312 63.96% 14692 13.55% /
3 98 0.51% 10576 9.75% /webalizer/usage_201007.html
4 4 0.02% 7235 6.67% /images/logo.bmp
5 14 0.07% 1780 1.64% /webalizer/usage_200906.html
6 17 0.09% 1776 1.64% /webalizer/usage_200707.html
7 13 0.07% 1511 1.39% /webalizer/usage_200904.html
8 13 0.07% 1500 1.38% /webalizer/usage_200704.html
9 12 0.06% 1383 1.28% /webalizer/usage_200908.html
10 12 0.06% 1353 1.25% /webalizer/usage_200808.html

Top 10 of 368 Total Entry Pages
# Hits Visits URL
1 12312 63.96% 2976 76.98% /
2 98 0.51% 79 2.04% /webalizer/usage_201007.html
3 58 0.30% 30 0.78% /cp/
4 76 0.39% 22 0.57% /BTN
5 47 0.24% 17 0.44% /webalizer/
6 48 0.25% 15 0.39% /images/
7 18 0.09% 14 0.36% /images/cp/content.html
8 49 0.25% 14 0.36% /modlogan/
9 17 0.09% 12 0.31% /webalizer/usage_200707.html
10 22 0.11% 10 0.26% /cp/scripts/

Top 10 of 374 Total Exit Pages
# Hits Visits URL
1 12312 63.96% 2944 76.15% /
2 98 0.51% 82 2.12% /webalizer/usage_201007.html
3 58 0.30% 27 0.70% /cp/
4 47 0.24% 24 0.62% /webalizer/
5 76 0.39% 19 0.49% /BTN
6 49 0.25% 18 0.47% /modlogan/
7 48 0.25% 17 0.44% /images/
8 15 0.08% 14 0.36% /images/cp/stroke.html
9 17 0.09% 11 0.28% /webalizer/usage_200707.html
10 13 0.07% 10 0.26% /webalizer/usage_200704.html

Top 30 of 695 Total Sites
# Hits Files KBytes Visits Hostname
1 3620 18.80% 3620 21.63% 4613 4.26% 289 7.22% pool-71-160-150-244.lsanca.dsl-w.verizon.net
2 985 5.12% 374 2.23% 13118 12.10% 185 4.62% spider78.yandex.ru
3 754 3.92% 754 4.51% 0 0.00% 128 3.20% nat07.lluga.net
4 598 3.11% 598 3.57% 11698 10.79% 2 0.05% webair.com
5 589 3.06% 589 3.52% 9024 8.32% 2 0.05% gw4.ovh.net
6 521 2.71% 521 3.11% 664 0.61% 84 2.10% zestservers.com
7 501 2.60% 501 2.99% 638 0.59% 6 0.15% static.201.20.18.165.datacenter1.com.br
8 500 2.60% 500 2.99% 637 0.59% 5 0.12% public
9 440 2.29% 440 2.63% 1132 1.04% 100 2.50% 178553.ds.nac.net
10 422 2.19% 422 2.52% 538 0.50% 85 2.12% 221043.ds.nac.net
11 413 2.15% 325 1.94% 6399 5.90% 38 0.95% crawl8.dotnetdotcom.org
12 346 1.80% 346 2.07% 441 0.41% 95 2.37% plesk4.amhosting.com
13 306 1.59% 306 1.83% 390 0.36% 79 1.97% 204.14.110.100
14 300 1.56% 299 1.79% 2819 2.60% 1 0.02% 72.249.45.161
15 300 1.56% 300 1.79% 379 0.35% 3 0.07% 74-115-6-56.anchorfree.com
16 268 1.39% 268 1.60% 1566 1.44% 93 2.32% 616817.ds.nac.net
17 244 1.27% 226 1.35% 3120 2.88% 1 0.02% 205.251.121.5
18 244 1.27% 244 1.46% 311 0.29% 1 0.02% 208.92.248.11
19 200 1.04% 200 1.20% 253 0.23% 2 0.05% 74-115-6-57.anchorfree.com
20 196 1.02% 196 1.17% 247 0.23% 1 0.02% ev1s-216-40-204-178.theplanet.com
21 188 0.98% 175 1.05% 926 0.85% 4 0.10% jyxo-crawler21.streaming.cesnet.cz
22 179 0.93% 179 1.07% 228 0.21% 3 0.07% 158-1-134-95.pool.ukrtel.net
23 171 0.89% 83 0.50% 4205 3.88% 1 0.02% 85-234-133-238.static.as29550.net
24 171 0.89% 83 0.50% 4201 3.87% 1 0.02% 85-234-144-187.static.as29550.net
25 162 0.84% 0 0.00% 244 0.23% 0 0.00% static-71-185-194-5.phlapa.fios.verizon.net
26 157 0.82% 81 0.48% 2014 1.86% 34 0.85% crawl-66-249-71-201.googlebot.com
27 151 0.78% 96 0.57% 4799 4.43% 19 0.47% 38.101.148.126
28 143 0.74% 143 0.85% 181 0.17% 5 0.12% 83.167.98.41
29 136 0.71% 110 0.66% 1860 1.72% 3 0.07% 1a.4b.79ae.static.theplanet.com
30 133 0.69% 133 0.79% 1609 1.48% 75 1.87% 647760.ds.nac.net

Top 10 of 695 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 985 5.12% 374 2.23% 13118 12.10% 185 4.62% spider78.yandex.ru
2 598 3.11% 598 3.57% 11698 10.79% 2 0.05% webair.com
3 589 3.06% 589 3.52% 9024 8.32% 2 0.05% gw4.ovh.net
4 413 2.15% 325 1.94% 6399 5.90% 38 0.95% crawl8.dotnetdotcom.org
5 151 0.78% 96 0.57% 4799 4.43% 19 0.47% 38.101.148.126
6 3620 18.80% 3620 21.63% 4613 4.26% 289 7.22% pool-71-160-150-244.lsanca.dsl-w.verizon.net
7 171 0.89% 83 0.50% 4205 3.88% 1 0.02% 85-234-133-238.static.as29550.net
8 171 0.89% 83 0.50% 4201 3.87% 1 0.02% 85-234-144-187.static.as29550.net
9 244 1.27% 226 1.35% 3120 2.88% 1 0.02% 205.251.121.5
10 300 1.56% 299 1.79% 2819 2.60% 1 0.02% 72.249.45.161

Top 30 of 664 Total Referrers
# Hits Referrer
1 7335 38.10% - (Direct Request)
2 743 3.86% http://milf-pussy.50milfs.com/
3 598 3.11% http://swarovskii.eu/
4 542 2.82% http://hairy-pussy.heopa.com/
5 362 1.88% http://roundandbrownreview.info/
6 299 1.55% http://arek-hein.cjb.net
7 290 1.51% http://cracks.uphero.com/
8 196 1.02% http://www.protect-x.com/info/www.achatacheter.co.cc
9 193 1.00% http://female-orgasm-secrets.7fog.com/blog/tags/female_orgasm_guide
10 180 0.94% http://group-sex.hotnudegranny-review.com/
11 139 0.72% http://fast-shipping-in-usa-canada.co.cc/
12 137 0.71% http://get-rid-of-depression.7fog.com/blog/2010/01/how_to_transform_your_life_e_workshop_6ok79pz9l8p3z/
13 109 0.57% http://granny-porn.hotnudegranny-review.com/
14 100 0.52% http://caribbeangemstones.com/images/pix/page-435.html
15 100 0.52% http://comer-en-almeria.com/wp/wp-includes/class/topic-1059.html
16 100 0.52% http://comer-en-almeria.com/wp/wp-includes/class/topic-1840.html
17 100 0.52% http://fashionpcs.com/old/tpv/lib/article-426.html
18 100 0.52% http://fashionpcs.com/old/tpv/lib/index.html
19 100 0.52% http://gonzalofernandezcastano.com/data/style/css/article-1651.html
20 100 0.52% http://gonzalofernandezcastano.com/data/style/css/article-2046.html
21 100 0.52% http://grupocmq.com/portal/seyretfiles/img/comment-2005.html
22 100 0.52% http://hidrocalidos.com/simple/attachments/files/comment-2298.html
23 100 0.52% http://hidrocalidos.com/simple/attachments/files/comment-2564.html
24 100 0.52% http://jamonesmorillas.com/css/style/text-299.html
25 100 0.52% http://kiubix.com/mib_data/dbbackup/dump/resource-1969.html
26 100 0.52% http://leongrafico.com/blog2/wp-content/uploads/2010/sitemap.html
27 100 0.52% http://pamieshorticoles.com/lang/ca/text-675.html
28 100 0.52% http://paniagua.com.es/sara/thumbs/sitemap.html
29 100 0.52% http://paniagua.com.es/sara/thumbs/topic-2162.html
30 100 0.52% http://publimix.es/ipop/icons/index.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% btn%copy%2

Top 15 of 276 Total User Agents
# Hits User Agent
1 2477 12.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1481 7.69% Baiduspider+(+http://www.baidu.com/search/spider.htm)
3 985 5.12% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
4 754 3.92% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET
5 467 2.43% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 413 2.15% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
7 378 1.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 349 1.81% GeoHasher/Nutch-1.0 (GeoHasher Web Search Engine; geohasher.g
9 300 1.56% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
10 287 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://com
11 274 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://hid
12 274 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://pan
13 262 1.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.6) G
14 244 1.27% panscient.com
15 214 1.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.9.2.3) G

Usage by Country for July 2010

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 7861 40.83% 7445 44.49% 32586 30.06% Network
2 5720 29.71% 4719 28.20% 34518 31.84% US Commercial
3 3050 15.84% 2755 16.46% 18592 17.15% Unresolved/Unknown
4 1173 6.09% 511 3.05% 13854 12.78% Russian Federation
5 516 2.68% 427 2.55% 6530 6.02% Non-Profit Organization
6 507 2.63% 505 3.02% 644 0.59% Brazil
7 188 0.98% 175 1.05% 926 0.85% Czech Republic
8 100 0.52% 100 0.60% 127 0.12% Slovak Republic
9 31 0.16% 3 0.02% 170 0.16% Japan
10 21 0.11% 18 0.11% 6 0.01% Australia
11 21 0.11% 21 0.13% 27 0.02% Netherlands
12 20 0.10% 20 0.12% 17 0.02% Old style Arpanet (arpa)
13 12 0.06% 12 0.07% 14 0.01% Sweden
14 7 0.04% 3 0.02% 10 0.01% Seychelles
15 5 0.03% 5 0.03% 129 0.12% Germany
16 5 0.03% 5 0.03% 2 0.00% Romania
17 2 0.01% 2 0.01% 3 0.00% US Educational
18 2 0.01% 1 0.01% 123 0.11% Croatia (Hrvatska)
19 2 0.01% 1 0.01% 3 0.00% Norway
20 1 0.01% 1 0.01% 1 0.00% Canada
21 1 0.01% 1 0.01% 1 0.00% China
22 1 0.01% 1 0.01% 1 0.00% India
23 1 0.01% 1 0.01% 1 0.00% Italy
24 1 0.01% 1 0.01% 1 0.00% Poland
25 1 0.01% 1 0.01% 1 0.00% Turkey
26 1 0.01% 1 0.01% 127 0.12% Ukraine
27 1 0.01% 1 0.01% 1 0.00% South Africa


Generated by Webalizer Version 2.01